واژهنامهٔ انگلیسی و فارسی الکترومغناطیس
این معادلهای کاری برای یکدستی دو ویرایش پیشنهاد شدهاند و برای بازبینی مدرس آمادهاند. هرجا ابهام وجود دارد، اصطلاح انگلیسی را کنار فارسی بیاورید. نماد و نام متغیر و تابع در دو زبان مشترک است. تعریف تفصیلی فارسی واژههای فصل ۲ در خودآزمایی آمده است؛ ستون سوم زیر، تعریف مرجع انگلیسی را برای مقایسه نگه میدارد.
| English | فارسی | تعریف مرجع انگلیسی |
|---|---|---|
| Metasurface | فراسطح | A structured surface designed to transform electromagnetic waves |
| Phasor | فازور | Complex peak amplitude with an explicit time convention |
| Wave impedance | امپدانس موج | Specified electric-to-magnetic field ratio |
| Admittance | ادمیتانس | The corresponding magnetic-to-electric response ratio |
| Tangential | مماسی | Along the interface |
| Normal | عمود بر سطح | Along the stated surface normal |
| Polarization | قطبش | The electric-field trajectory at a fixed point |
| Jones vector | بردار جونز | Coherent complex transverse electric components |
| Linear / circular / elliptical | خطی / دایروی / بیضوی | Polarization trajectories under a stated convention |
| Analyzer | تحلیلگر قطبش | Projects the field onto its transmission axis |
| Retarder | تأخیرانداز | Introduces a relative component phase |
| Incident / reflected / transmitted | فرودی / بازتابی / عبوری | Incoming and outgoing waves at the defined interface |
| Reflectance / transmittance / absorptance | کسر توان بازتابی / عبوری / جذبشده | Normalized powers R, T, A, distinct from field coefficients |
| Evanescent | اوانسنت / میرا | A field decaying in the specified direction |
| Total internal reflection | بازتاب کلی داخلی | Unit reflected power above the lossless high-to-low critical angle |
| Cutoff | آستانهٔ قطع | The longitudinal propagation/decay threshold |
| Reference plane | صفحهٔ مرجع | Plane where a complex amplitude is defined |
| Deembedding | حذف اثر مسیر معلوم | Removes known propagation/fixture contributions |
| Power normalization | بهنجارسازی توان | Scales amplitudes so squared norms represent port power |
| Scattering matrix | ماتریس پراکندگی | Maps specified incoming channels to outgoing channels |
| Reciprocity | تقابل | Source/receiver interchange relation under stated port conventions |
| Passivity | غیرفعال بودن | No generation of net energy by the system |
| Conductance / susceptance | رسانایی / سوسپتانس | Real / imaginary parts of admittance |
| Sheet admittance | ادمیتانس ورقه | Surface current per tangential electric field, in siemens |
| Shunt | شنت | A parallel branch in the equivalent circuit |
| Coherence | همدوسی | Stable phase relations supporting relevant interference terms |
| Coherent perfect absorption | جذب کامل همدوس | Absence of outgoing power for a specified coherent input |
| Unit cell | سلول واحد | Repeated geometry that defines a periodic structure |
| Full-wave simulation | شبیهسازی تمامموج | A Maxwell solve for the specified geometry and model |
| Source / data / validation | منبع / داده / راستیآزمایی | Code or text, recorded results, and evidence supporting a claim |
| FDFD | تفاضل محدود حوزهٔ فرکانس | حل مسئلهٔ مرزی حوزهٔ فرکانس با گسستهسازی مکانی |
| Equation residual | باقیماندهٔ معادله | میزان برآوردهشدن معادلات مونتاژشده توسط بردار محاسبهشده |
| Model discrepancy | اختلاف مدل | اختلاف ناشی از تقریب فیزیکی، جدا از ریزسازی عددی |
کلید نمودارهای مشترک: Incidence angle یعنی زاویهٔ تابش؛ Vacuum wavelength طول موج خلأ؛ Power fraction کسر توان؛ Relative phase فاز نسبی؛ Bare interface مرز بدون پوشش؛ Quarter-wave film لایهٔ ربعموج؛ Normal flux شار عمود بر سطح؛ Decay length طول افت؛ و Snapshot نمای لحظهای است. واحد um یا μm میکرومتر و deg درجه است. برچسبهای انگلیسی نمودار و جدول عددی از خروجی مرجع مشترک نگه داشته شدهاند؛ زیرنویسها و متن آموزشی فارسیاند.